The X2 surrounds the driller with four high-resolution displays, true-to-life audio, twin touchscreens, and physical controls in a compact, semi-permanent simulator.

Practice drilling and well control from a dedicated operator station. Four displays, touch interfaces, physical controls, and audio surround the driller with the operation while instructors guide scenarios and assess response.
RuntimePhysics™ on EndeavorTech.com ↗→ See All DeploymentsThe X2 is designed for semi-permanent classrooms and training centers that need deep physical immersion without a full X1 installation. Its motorized chair, retractable monitor arm, four-screen field of view, touch interfaces, and physical controls create a focused operator station. Network multiple units to train complete crews under one instructor.




| Component | Details |
|---|---|
| Operator Station | Cyber chair with motorized retractable monitor arm |
| Visual System | Four 27-inch monitors: 5760 × 1080 rig floor + 1920 × 1080 mast |
| Operator Interfaces | Twin armrest touchscreens, proportional joysticks, switches, and buttons |
| Included Systems | Simulation PC, 8-port network switch, backup power, equipment enclosure, and cable bundle |
| Component | Specification |
|---|---|
| Dimensions | 1473 mm W × 1542 mm D × 1568 mm H |
| Station Mass | 125 kg |
| Touchscreens | 2736 × 1824 resolution with 10-point multi-touch |
| Chair & Controls | Motorized recline to 35°; armrests, leg rest, headrest, joysticks, buttons, and switches |
| Component | Specification |
|---|---|
| Network | IPv4/IPv6 support; 10/100/1G Ethernet |
| Power | 100–240 V, 50/60 Hz; auto-sensing power supply |
| Environment | 0–40°C operating range; 15–80% humidity; 3,000 m maximum altitude |
| Options | Remote choke panel and instructor kiosk with PC and 27-inch touchscreen |
| Shipping | 1600 mm W × 1378 mm D × 1600 mm H; 218 kg |
Warranty: one year standard. Annual or three-year maintenance contracts available.