Bring drillers, supervisors, and instructors into one room-scale simulator. Rehearse drilling, well control, and intervention workflows with physical controls and linked crew stations.


Build training around the decisions your crews face: operating sequences, changing well conditions, communication, and recovery. X1 combines full-scale immersion with linked stations so participants work through the same operation.
RuntimePhysics™ on EndeavorTech.com ↗→ See All DeploymentsGive instructors a controlled environment for crew practice and assessment. Rehearse handovers, coordinate response, and review how operating decisions affect the well before crews return to the field.





| Component | Details |
|---|---|
| Primary Operator Station | Industrial grade operator chair with integrated armrest controls |
| Secondary Operator Station | Optional: second operator chair with integrated armrest controls |
| Visual System | Custom configurations using commercially available LED displays |
| Auxiliary Displays | Interactive 55 or 70 inch free standing touchscreen monitor(s) |
| Computing Core | Single dedicated high-performance simulation PC |
| Feature | Specification |
|---|---|
| Left Armrest | Integrated multi-axis joystick + 10 point touch screen |
| Right Armrest | Integrated multi-axis joystick + 10 point touch screen |
| Touch Display Specs | 292mm (W) x 201mm (H) | Resolution: 2736 x 1824 |
| Processor | Dedicated Intel Core i7 processor, 128GB SSD per console |
| Metric | Measurement |
|---|---|
| Chair Dimensions | 1360mm (W) x 1066mm (D) x 1371mm (H) |
| Weight | 45 kg (per chair unit) |
| Adjustability | 35 degree tilt, adjustable headrest, backrest, leg rest |
| Voltage | 100-240V, 50/60Hz (auto sensing power supply) |
| Operating Temp | 0 C to 40 C |
| Connectivity | IPv4/IPv6 support | 1x 10/100/1G Ethernet |
Warranty: 1 year standard. Maintenance contracts available (1 or 3 year commitments).